New Pharmacy Prices

1 4-WAY NASAL FAST ACTING SPRAY 1% 14.8 ML 2.43
2 ABSINT CAPS 2MG 100 CAP 9.95
3 ABSINT CAPS 2MG 30 CAP 3.23
4 ACARILBIAL LIQUID 277MG/ML 200 ML 1.62
5 ACC POWDER FOR ORAL SUSPENSION 20MG/ML 150 ML 1.54
6 ACCUPRON FC TABS 20MG 28 TAB 11.51
7 ACCUPRON FC TABS 5MG 28 TAB 4.46
8 ACEPROTIN TABS 50MG 20 TAB 4.07
9 ACETAZOLAMIDE TABS 250MG 30 TAB 2.45
10 ACIC CREAM 5% 5 G 2.49
11 ACIDOPHILUS CAPS 40MG 90 CAP 4.47
12 ACIDOPHILUS PLUS CAPS (80+100)MG/CAP 60 CAP 5.48
13 ACIDOPHILUS PLUS CAPS (80+100)MG/CAP 120 CAP 10.13
14 ACIDOPHILUS PLUS CAPS (80+100)MG/CAP 240 CAP 18.89
15 ACT-HIB INJ. 1 VIAL 11.99
16 ACTIFED COMPOUND LINCTUS (2+6+0.25)MG/ML 100 ML 2.38
17 ACTIFED DM COUGH LINCTUS SYRUP (2+6+0.25)MG/ML 100 ML 2.38
18 ACTIFED EXPECTORANT SYRUP (20+6+0.25)MG/ML 200 ML 3.56
19 ACTIFED SYRUP (6+0.25)MG/ML 200 ML 3.43
20 ACTILYSE POWDER FOR INJ. 50MG/VIAL WITH 50ML SOLVENT 2×50 MG SET 904.87
21 ACTIVELLE TABS (1+0.5)MG/TAB 28 TAB 5.10
22 ACTONEL FC TABS 5MG 28 TAB 24.84
23 ACTONEL OAW FC TABS 35MG 4 TAB 25.66
24 ACTONORM GEL (44+5+40)MG/ML 200 ML 2.98
25 ACTONORM POWDER 85 G 2.54
26 ACTRAPID HM INJ. 100IU/ML 10 ML 12.36
27 ACTRAPID HM PENFILL INJ. 100IU/ML 5×3 ML CARTRIDGE 22.10
28 ADAFERIN GEL 0.1% 30 G 4.16
29 ADALAT LA TABS 30MG 30 TAB 8.92
30 ADD-ACTEN TABS (5+50)MG/TAB 30 TAB 2.02
31 ADDAMEL N INF. 20×10 ML 23.14
32 ADENOSAN SHAMPOO 2% 180 ML 4.60
33 ADIZEM-XL CAPS 120 MG 20 CAP 6.18
34 ADIZEM-XL CAPS 180 MG 20 CAP 6.18
35 ADIZEM-XL CAPS 240 MG 20 CAP 6.45
36 ADRENALINE INJ. 1MG/ML 50×1 ML 5.83
37 ADVANTAN CREAM 1MG/G 15 G 2.47
38 ADVANTAN FATTY OINTMENT 1MG/G 15 G 2.68
39 ADVANTAN OINTMENT 1MG/G 15 G 2.47
40 AERIUS SYRUP 0.5MG/ML 120 ML 4.38
41 AERIUS TABS 5MG 30 TAB 7.78
42 AGELMIN FC TABS 10MG 20 TAB 3.47
43 A-GEN VAGINAL SUPPS (0.23+0.1)G/SUPP 12 SUPP 2.54
44 AGGRASTAT IV CONCENTRATE FOR INF. 0.25MG/ML 50 ML 167.18
45 AIDOL ORAL SUSPENSION 10MG/ML 125 ML 0.64
46 AIDOL TABS 500MG 12 TAB 0.58
47 AIRTAL TABS 100MG 20 TAB 5.08
48 AKAMON TABS 1.5MG 60 TAB 3.35
49 AKAMON TABS 3MG 40 TAB 2.54
50 AKINETON INJ. 5MG/ML 5×1 ML 1.48
51 AKINETON TABS 2MG 50 TAB 1.85
52 AKLONIL TABS 0.5MG 1000 TAB 41.43
53 AKLONIL TABS 2MG 40 TAB 1.66
54 AKLONIL TABS 2MG 1000 TAB 41.43
55 ALDARA CREAM 5% 12 SACHET 54.45
56 ALDIX TABS 40MG 20 TAB 0.74
57 ALFINOR TABS 8MG 100 TAB 6.80
58 ALFOXAN CAPS 250MG 20 CAP 1.73
59 ALFOXAN FC TABS 500MG 20 TAB 1.92
60 ALFOXAN SYRUP 10MG/ML 100 ML 0.78
61 ALLERGOTIN EYE DROPS 20MG/ML 10 ML 1.64
62 ALLERGOTIN EYE DROPS 40MG/ML 10 ML 1.91
63 ALMIRAL EC TABS 25MG 30 TAB 2.42
64 ALMIRAL EC TABS 50MG 30 TAB 2.42
65 ALMIRAL GEL 1% 50 G 1.23
66 ALMIRAL GEL 1% 25 G 0.61
67 ALMIRAL INJ. 25MG/ML 10×3 ML 3.42
68 ALMIRAL SR TABS 100MG 10 TAB 1.91
69 ALMIRAL SUPPS 100MG 10 SUPP 2.05
70 ALMORA SACHETS (5+0.25+0.375+0.25)G/SACHET 15 SACHET 1.29
71 ALOMIDE EYE DROPS 0.1% 5 ML 3.54
72 ALOPRON TABS 100MG 50 TAB 1.49
73 ALOPRON TABS 300MG 30 TAB 2.08
74 ALPHAGAN EYE DROPS 0.2% 5 ML 8.66
75 ALUTRIL CHEWABLE TABS (125+250)MG/TAB 50 TAB 2.05
76 ALVERIX TABS 5MG 20 TAB 1.18
77 AMARIN CAPS 30MG 15 CAP 11.73
78 AMARYL TABS 1MG 30 TAB 3.43
79 AMARYL TABS 2MG 30 TAB 6.06
80 AMARYL TABS 3MG 30 TAB 8.45
81 AMARYL TABS 4MG 30 TAB 10.81
82 AMBEN CAPS 500MG 12 CAP 3.12
83 AMBEN POWDER FOR SUSPENSION 100MG/ML 100 ML 5.21
84 AMBEN POWDER FOR SUSPENSION 50MG/ML 100 ML 3.19
85 AMBEN TABS 1G 12 TAB 4.76
86 AMINOMIX 1 INF. 1500 ML 16.25
87 AMINOPHYLLINE SUPPS 360MG 12 SUPP 0.63
88 AMIODARONE TABS 200MG 30 TAB 6.73
89 AMIROL FC TABS 10MG 30 TAB 1.43
90 AMIROL FC TABS 25MG 50 TAB 1.48
91 AMODIAQUINE FC TABS 200MG 100 TAB 3.94
92 AMOXAPEN CAPS 250MG 20 CAP 2.55
93 AMOXAPEN CAPS 500MG 20 CAP 2.77
94 AMOXAPEN FC TABS 250MG 20 TAB 1.97
95 AMOXAPEN FC TABS 500MG 20 TAB 2.77
96 AMOXAPEN POWDER FOR SUSPENSION 25MG/ML 100 ML 1.44
97 AMOXAPEN POWDER FOR SUSPENSION 50MG/ML 100 ML 1.99
98 AMOXIL CAPS 500MG 100 CAP 17.29
99 AMOXIL FORTE POWDER FOR ORAL SUSPENSION 50MG/ML 100 ML 2.49
100 AMOXIMEX TABS 1000MG 10 TAB 2.77
101 AMOXIMEX TABS 500MG 16 TAB 2.21
102 AMPISUL CAPS 250MG 20 CAP 1.57
103 AMPISUL CAPS 500MG 20 CAP 1.96
104 ANABACT GEL 0.75% 30 G 10.43
105 ANAFRANIL SC TABS 10MG 30 TAB 1.20
106 ANAFRANIL SC TABS 25MG 30 TAB 2.39
107 ANAFRANIL SR TABS 75MG 20 TAB 4.81
108 ANAVIX SYRUP 3MG/ML 125 ML 1.31
109 ANDROCUR TABS 10MG 15 TAB 5.08
110 ANDROCUR TABS 50MG 50 TAB 31.07
111 ANGINOVA LOZENGES (0.25+1)MG/PIECE 20 PIECE 2.41
112 ANTIBACIN IV POWDER FOR INJ. 1G/VIAL, WITH SOLVENT 1 VIAL+SOLV 5.77
113 ANTIFUNGOL CREAM 1% 25 G 1.71
114 ANTISTIN-PRIVIN EYE DROPS (5+0.25)MG/ML 10 ML 2.83
115 ANTIVOM TABS 8MG 50 TAB 2.36
116 APROXAL CAPS 500MG 12 CAP 1.45
117 APROXAL POWDER FOR ORAL SUSPENSION 100MG/ML 100 ML 2.34
118 ARANESP INJ. 50MCG/0.5ML PRE-FILLED SYRINGE 4 PFS 349.10
119 ARANESP INJ. 80MCG/0.4ML PRE-FILLED SYRINGE 4 PFS 557.07
120 ARAVA FC TABS 100MG 3 TAB 25.60
121 ARAVA FC TABS 10MG 30 TAB 49.83
122 ARAVA FC TABS 20MG 30 TAB 52.23
123 ARCOXIA TABS 120MG 7 TAB 6.91
124 ARCOXIA TABS 60MG 14 TAB 12.77
125 ARCOXIA TABS 90MG 14 TAB 13.23
126 ARESTON TABS 50MG 30 TAB 3.31
127 ARFAREL SOLUTION 10MG/ML 30 ML 1.71
128 ARFEN PLUS TABS (50+500)MG/TAB 20 TAB 1.17
129 ARFEN PLUS TABS (50+500)MG/TAB 50 TAB 2.62
130 ARFEN SUPPS 1000MG 10 SUPP 1.46
131 ARFEN SUPPS 500MG 10 SUPP 1.22
132 ARFEN TABS 500MG 50 TAB 1.20
133 ARFEN TABS 500MG 20 TAB 0.69
134 ARFEN TABS 500MG 100 TAB 1.90
135 ARFEN TABS 500MG 1000 TAB 5.88
136 ARICEPT FC TABS 10MG 28 TAB 71.95
137 ARICEPT FC TABS 5MG 28 TAB 67.55
138 ARIMIDEX TABS 1MG 28 TAB 91.34
139 ARKETIS FC TABS 20MG 20 TAB 8.82
140 ARKETIS FC TABS 20MG 30 TAB 13.23
141 ARNETIN INJ. 25MG/ML 5×1 ML 1.35
142 ARNETIN TABS 150MG 20 TAB 3.27
143 ARNETIN TABS 300MG 10 TAB 3.27
144 ARTHRINAL FC TABS 20MG 10 TAB 2.66
145 ARTHRINAL FC TABS 20MG 4 TAB 1.06
146 ARTHROXEN TABS 250MG 28 TAB 2.24
147 ARTHROXEN TABS 500MG 28 TAB 3.97
148 ASACOL FC TABS 400MG 30 TAB 6.62
149 ASACOL SUPPS 500MG 20 SUPP 9.28
150 ASPEGIC 1000 POWDER 1800MG/SACHET 20 SACHET 2.62
151 ASPEGIC 500 POWDER FOR INJ. 900MG/VIAL WITH DILUENT 6 VIAL 2.61
152 ASPIREM EC TABS 75MG 50 TAB 2.66
153 ASPIRIN TABS 500MG 20 TAB 0.29
154 ASPIRIN-C EFFERVESCENT TABS (400+240)MG/TAB 10 TAB 1.57
155 ASPRO CLEAR TABS 300MG 18 TAB 1.61
156 ATACAND PLUS TABS (16+12.5)MG/TAB 28 TAB 15.37
157 ATACAND TABS 16MG 28 TAB 15.79
158 ATACAND TABS 4MG 28 TAB 11.01
159 ATACAND TABS 8MG 28 TAB 12.48
160 ATARAX SYRUP 2MG/ML 200 ML 2.35
161 ATARAX TABS 25MG 25 TAB 1.50
162 ATEHEXAL COMP FC TABS (100+25)MG/TAB 20 TAB 3.46
163 ATEHEXAL COMP MITE FC TABS (50+12.5)MG/TAB 20 TAB 2.33
164 ATEHEXAL FC TABS 100MG 20 TAB 2.75
165 ATEHEXAL FC TABS 50MG 20 TAB 1.47
166 ATENSIN TABS 40MG 50 TAB 1.90
167 ATIVAN TABS 1MG 20 TAB 0.83
168 ATIVAN TABS 2MG 20 TAB 3.17
169 ATODEL TABS 1MG 30 TAB 1.08
170 ATODEL TABS 2MG 30 TAB 1.57
171 ATODEL TABS 5MG 30 TAB 5.41
172 ATRACURIUM BESILATE INJ. 10MG/ML 5×2.5 ML 4.19
173 ATRACURIUM BESILATE INJ. 10MG/ML 5×5 ML 8.05
174 ATROPINE EYE DROPS 1% 10 ML 1.64
175 ATROPINE SULFATE INJ. 1MG/ML 50×1 ML 5.36
176 ATROVENT INHALER 20MCG/METERED DOSE, 0.4MG/ML 10 ML 4.46
177 ATROVENT NEBULISING SOLUTION FOR INHALATION 0.25MG/ML 10×2 ML 5.45
178 ATROVENT SOLUTION FOR INHALATION 0.125MG/ML 10×2 ML 3.36
179 AUDAX EAR DROPS 200MG/ML 10 ML 2.49
180 AUGMENTIN FC TABS (500+125)MG/TAB 20 TAB 12.83
181
AUGMENTIN FC TABS (875+125)MG/TAB 14 TAB 12.83
182 AUGMENTIN IV POWDER FOR INJ. (1000+200)MG/VIAL 5 VIAL 17.61
183 AUGMENTIN IV POWDER FOR INJ. (500+100)MG/VIAL 10 VIAL 19.58
184 AUGMENTIN POWDER FOR ORAL SUSPENSION (50+12.4)MG/ML 100 ML 6.42
185 AUGMENTIN SUSPENSION (80+11.4)MG/ML 35 ML 4.58
186 AUGMENTIN SUSPENSION (80+11.4)MG/ML 70 ML 6.54
187 AURIMEL SYRUP (0.4+1+1+65)MG/ML 100 ML 3.67
188 AURORIX FC TABS 150MG 30 TAB 8.21
189 AVALOX TABS 400MG 7 TAB 19.59
190 AVANDIA TABS 4MG 28 TAB 25.03
191 AVANT TABS 5MG 50 TAB 2.88
192 AVANT TABS 5MG 1000 TAB 57.56
193 AVAXIM SUSPENSION FOR INJ. 0.5 ML 14.90
194 AVEGON SC TABS (50+100)MG/TAB 30 TAB 0.82
195 AVERNOL TABS 25MG 30 TAB 8.51
196 AVERNOL TABS 6.25MG 30 TAB 5.16
197 AVONEX POWDER FOR INJ. 30MCG/ML, WITH SOLVENT IN SYRINGE 4 DOSE 698.52
198 AXETINE POWDER FOR INJ. 1.5G/VIAL 1 VIAL 5.14
199 AXETINE POWDER FOR INJ. 250MG/VIAL 1 VIAL 2.06
200 AXETINE POWDER FOR INJ. 750MG/VIAL 1 VIAL 2.77
201 AXID CAPS 150MG 20 CAP 8.71
202 AXID CAPS 300MG 10 CAP 7.77
203 AXSAIN CREAM 0.75% 45 G 13.01
204 AZATYL POWDER FOR INJ. 1G/VIAL WITH 3.5 ML SOLVENT 1 VIAL+SOLV 6.76
205 AZATYL POWDER FOR INJ. 1G/VIAL WITH SOLVENT 1 VIAL+10 ML WFI 5.77
206 AZEPTIL CAPS 500MG 20 CAP 5.12
207 AZEPTIL INJ. 100MG/ML 10 AMP 14.06
208 AZOPT EYE DROPS 1% 5 ML 8.51
209 BACTOX CAPS 500MG 12 CAP 1.62
210 BACTRIM FORTE FC TABS (800+160)MG/TAB 10 TAB 1.80
211 BACTROBAN CREAM 2% 15 G 5.59
212 BAMBEC TABS 10MG 30 TAB 7.18
213 BATRAFEN NAIL LAQUER SOLUTION 8% 3 ML 11.00
214 BEBEGEL MICROENEMA 3.9G/5G 6×5 G 1.97
215 BECARDIN FC TABS 10MG 50 TAB 0.67
216 BECARDIN FC TABS 40MG 50 TAB 2.00
217 BECEVIT SC TABS 30 TAB 1.28
218 BECLAZONE EASI-BREATHE INHALER 100MCG/DOSE 200 DOSE 11.27
219 BECLAZONE EASI-BREATHE INHALER 250MCG/DOSE 200 DOSE 17.56
220 BECLAZONE INHALER 100MCG/DOSE 200 DOSE 7.83
221 BECLAZONE INHALER 250MCG/DOSE 200 DOSE 12.75
222 BECOZYM FORTE SC TABS 20 TAB 2.39
223 BEKUNIS HERB TEA (750+250)MG/G 80 G 1.89
224 BEKUNIS HERBAL TABS 20MG 40 TAB 1.89
225 BELARMIN EXPECTORANT SYRUP 2.8MG/ML 125 ML 1.44
226 BENEFLORA POWDER 10G/125G 125 G 4.60
227 BEN-U-RON SUPPS 1000MG 10 SUPP 1.33
228 BEN-U-RON SUPPS 125MG 10 SUPP 0.71
229 BEN-U-RON SUPPS 250MG 10 SUPP 0.83
230 BEN-U-RON SUPPS 500MG 10 SUPP 0.95
231 BEN-U-RON SYRUP 40MG/ML 100 ML 1.29
232 BEN-U-RON TABS 500MG 20 TAB 0.68
233 BENYLIN CHEST COUGHS NON-DROWSY SYRUP (20+0.22)MG/ML 125 ML 2.41
234 BENYLIN CHESTY COUGHS ORIGINAL SYRUP (2.8+0.22)MG/ML 125 ML 2.61
235 BENYLIN CHILDREN’S NIGHT COUGH SYRUP (1.4+0.11)MG/ML 125 ML 2.41
236 BENYLIN WITH CODEINE LIQUID (1.14+2.8+0.22)MG/ML 125 ML 3.55
237 BENZAMYCIN GEL (50+30)MG/G 46.6 G 17.82
238 BENZAMYCIN GEL (50+30)MG/G 23.3 G 10.00
239 BENZHEXOL TABS 5MG 100 TAB 3.94
240 BEPANTHEN PLUS CREAM (5+50)MG/G 30 G 2.64
241 BERBERIL N EYE DROPS 0.5MG/ML 10 ML 1.84
242 BETAC FC TABS 20MG 30 TAB 5.36
243 BETAGAN EYE DROPS 0.5% 5 ML 3.26
244 BETAISODONA ALCOHOLIC SOLUTION 10% 500 ML 3.83
245 BETAISODONA ANTISEPTIC PAINT 10% 8 ML 1.98
246 BETAISODONA CREAM 5% 40 G 2.90
247 BETAISODONA GARGLE & MOUTHWASH 1% 250 ML 2.37
248 BETAISODONA PERINEAL WASH SOLUTION 10% 250 ML 3.25
249 BETAISODONA SKIN AND SCALP CLEANSER SOLUTION 7.5% 120 ML 2.57
250 BETAISODONA SKIN CLEANSER SOLUTION 4% 250 ML 4.56
251 BETAISODONA SPRAY POWDER 2.5% 55 G 2.42
252 BETAISODONA STANDARDIZED SOLUTION 10% 1000 ML 5.12
253 BETAISODONA STANDARDIZED SOLUTION 10% 5000 ML 19.17
254 BETAISODONA STANDARDIZED SOLUTION 10% 120 ML 2.23
255 BETAISODONA SURGICAL SCRUB SOLUTION 7.5% 120 ML 2.57
256 BETAISODONA SURGICAL SCRUB SOLUTION 7.5% 1000 ML 6.47
257 BETAISODONA SURGICAL SCRUB SOLUTION 7.5% 5000 ML 22.04
258 BETAISODONA THROAT SPRAY 0.45% 50 ML 3.27
259 BETAISODONA VAGINAL DOUCHE 10% 250 ML+APPLIC. 4.91
260 BETAISODONA VAGINAL DOUCHE 10% 250 ML 3.30
261 BETAISODONA VAGINAL GEL 10% 100 G 5.47
262 BETAISODONA VAGINAL PESSARIES 200MG 14 PIECE 5.75
263 BETALOC ZOK SR TABS 100MG 28 TAB 6.74
264 BETALOC ZOK SR TABS 200MG 28 TAB 11.03
265 BETALOC ZOK SR TABS 50MG 28 TAB 3.35
266 BETA-MICOTER CREAM (0.5+10)MG/G 30 G 2.82
267 BETASERC TABS 8MG 100 TAB 9.28
268 BETNOVATE CREAM 0.1% 30 G 2.06
269 BETNOVATE-N CREAM (1+5)MG/G 30 G 2.36
270 BETOPTIC EYE DROPS 0.5% 5 ML 3.88
271 BETOPTIC S EYE DROPS 0.25% 5 ML 3.84
272 BIKINI ZONE CREAM 2% 85.2 G 3.10
273 BIOFLOR CAPS 200MG 10 CAP 2.67
274 BIOVIGOR SYRUP 100 ML 8.63
275 BISACODYL EC TABS 5MG 50 TAB 1.79
276 BISOLAX 5 EC TABS 5MG 50 TAB 1.79
277 BLITZ FC TABS 500MG 20 TAB 2.24
278 BLOKIUM TABS 100MG 30 TAB 2.29
279 BLOKIUM-DIU TABS (100+25)MG/TAB 20 TAB 3.46
280 BONJELA GEL (0.1+87.14)MG/G 15 G 2.39
281 BRALIX SC TABS (5+2.5)MG/TAB 30 TAB 1.86
282 BRAMESTON TABS 2.5MG 30 TAB 4.83
283 BREVOXYL CREAM 4% 40 G 4.11
284 BREXIN TABS 20MG 20 TAB 5.12
285 BROT FC TABS 850MG 100 TAB 4.22
286 BROT TABS 500MG 100 TAB 2.75
287 BRUFEN CREAM 10% 100 G 1.75
288 BRUFEN FC TABS 600MG 24 TAB 2.52
289 BRUFEN SC TABS 200MG 30 TAB 1.08
290 BRUFEN SC TABS 400MG 24 TAB 1.89
291 BULFAN SC TABS 400MG 20 TAB 1.26
292 BUMETANIDE TABS 1MG 20 TAB 1.28
293 BURN RELIEF SPRAY (10+0.28)MG/G 50 ML CANISTER 3.79
294 BUSCOPAN INJ. 20MG/ML 6×1 ML 1.53
295 BUSCOPAN PLUS SUPPS (10+800)MG/SUPP 6 SUPP 1.80
296 BUSCOPAN PLUS TABS (10+500)MG/TAB 20 TAB 2.30
297 BUSCOPAN SC TABS 10MG 20 TAB 1.36
298 BUTTERCUP HONEY & LEMON FLAVOUR LIQUID (1016+66+2.78+0.264)MG/ML 150 ML 2.58
299 CALCIORAL CHEWABLE TABS 500MG 20 TAB 1.15
300 CALCIORAL-D3 CHEWABLE TABS (1250MG+400IU)/TAB 20 TAB 1.72
301 CALCITONIN GOLGI NASALSPRAY 100IU/DOSE 14 DOSE 10.95
302 CALCIUM LACTATE TABS 300MG 100 TAB 1.17
303 CALCIUM-SANDOZ FORTE EFFER TABS 500MG 10 TAB 1.06
304 CAL-C-VITA EFFERVESCENT TABS (1000MG+625MG+300IU+15MG)/TAB 10 TAB 1.71
305 CALPOL SIX PLUS SUSPENSION 50MG/ML 100 ML 2.35
306 CALPOL SUGAR FREE INFANT SUSPENSION 24MG/ML 140 ML 2.34
307 CALPOL SUSPENSION 24MG/ML 140 ML 2.34
308 CALSYNAR NASALSPRAY 100IU/DOSE 28 DOSE 35.26
309 CAMCOLIT FC TABS 400MG 100 TAB 4.10
310 CANCIDAS POWDER FOR SOLUTION FOR INF. 50MG/VIAL 1 VIAL 408.62
311 CANCIDAS POWDER FOR SOLUTION FOR INF. 70MG/VIAL 1 VIAL 518.41
312 CANDIPLAS CREAM 2% 15 G 1.36
313 CANDIPLAS H CREAM (10+20)MG/G 15 G 1.46
314 CANESTEN CREAM 1% 20 G 2.05
315 CANESTEN VAGINAL CREAM 1% 35 G 2.93
316 CANESTEN VAGINAL CREAM 10% 5 G 4.68
317 CAPOTEN TABS 25MG 14 TAB 2.73
318 CAPOTEN TABS 50MG 14 TAB 3.56
319 CARBIMAZOLE FC TABS 5MG 100 TAB 2.94
320 CARDILOR TABS 200MG 30 TAB 2.55
321 CARDOXONE FC TABS 100MG 100 TAB 6.69
322 CARDOXONE R SR TABS 200MG 100 TAB 12.22
323 CARDURA TABS 2MG 14 TAB 4.94
324 CARDURA TABS 4MG 14 TAB 7.36
325 CASCADE SC TABS (50+75+75)MG/TAB 60 TAB 2.33
326 CASCADE SC TABS (50+75+75)MG/TAB 80 TAB 3.09
327 CASODEX TABS 50MG 28 TAB 106.66
328 CATAFLAM DROPS 1.5% 15 ML 1.35
329 CATAFLAM SC TABS 50MG 20 TAB 2.76
330 CAVERIL SC TABS 40MG 20 TAB 0.51
331 CAVERIL SC TABS 80MG 20 TAB 0.96
332 CAVERJECT POWDER FOR INJ. 20MCG/ML 1 ML 10.07
333 CEBROTONIN FC TABS 800MG 30 TAB 3.08
334 CECLOR MR SR TABS 500MG 10 TAB 5.84
335 CECLOR MR SR TABS 750MG 10 TAB 9.53
336 CECLOR POWDER FOR SUSPENSION 25MG/ML 100 ML 4.37
337 CECLOR POWDER FOR SUSPENSION 50MG/ML 100 ML 6.77
338 CEDOCARD INF. 1MG/1ML 10×10 ML 24.38
339 CEFAXIN CAPS 250MG 20 CAP 3.58
340 CEFAXIN CAPS 500MG 20 CAP 3.94
341 CEFAXIN SYRUP 25MG/ML 100 ML 1.62
342 CEFAXIN SYRUP 50MG/ML 100 ML 2.49
343 CEFIMED POWDER FOR SUSPENSION 20MG/ML 75 ML 12.70
344 CEFRADOX CAPS 500MG 15 CAP 3.9
0
345 CEFRADOX POWDER FOR SUSPENSION 100MG/ML 100 ML 5.21
346 CEFRADOX POWDER FOR SUSPENSION 25MG/ML 100 ML 2.86
347 CEFRADOX POWDER FOR SUSPENSION 50MG/ML 60 ML 2.06
348 CEFRADOX POWDER FOR SUSPENSION 50MG/ML 100 ML 3.44
349 CEFRAX CAPS 250MG 20 CAP 3.84
350 CEFRAX CAPS 500MG 20 CAP 3.94
351 CEFRAX CAPS 500MG 100 CAP 19.68
352 CEFTRIX POWDER FOR INJ. 1G/VIAL 100 VIAL 575.48
353 CEFTRIX POWDER FOR INJ. 1G/VIAL 1 VIAL 6.26
354 CEFTRIX POWDER FOR INJ. 1G/VIAL 10 VIAL 60.10
355 CEFTRIX POWDER FOR INJ. 500MG/VIAL 10 VIAL 38.37
356 CEFTRIX POWDER FOR INJ. 500MG/VIAL 1 VIAL 4.48
357 CEFTRIX POWDER FOR INJ. 500MG/VIAL 100 VIAL 370.87
358 CEGROVIT EFFERVESCENT TABS 1000MG 10 TAB 2.01
359 CELEBREX CAPS 200MG 10 CAP 7.75
360 CEMAQUIN LOZENGES (25+0.25)MG/PIECE 20 PIECE 1.57
361 CENOVIS ANTIOXIDANT TABS 50 TAB 5.23
362 CENOVIS ZINC PLUS TABS 10MG 100 TAB 3.46
363 CERNEVIT VIALS 1 AMP 2.65
364 CETROTIDE POWDER FOR INJ. 0.25MG/VIAL 7 VIAL 171.24
365 CETROTIDE POWDER FOR INJ. 3MG/VIAL 1 VIAL 195.02
366 CHLOROQUINE PHOSPHATE SC TABS 250MG 100 TAB 3.94
367 CHLORPROMAZINE SC TABS 100MG 50 TAB 2.46
368 CHLORPROMAZINE SC TABS 25MG 50 TAB 1.36
369 CHLORPROMAZINE SC TABS 50MG 50 TAB 1.69
370 CHLORPROPAMIDE TABS 250MG 50 TAB 1.48
371 CHORIOMON INJ. 5000IU WITH 2ML SOLVENT 1 AMP+SOLV 2.31
372 CIALIS FC TABS 20MG 4 TAB 23.46
373 CIBACEN TABS 10MG 14 TAB 5.27
374 CIBADREX FC TABS (10+12.5)MG/TAB 28 TAB 10.74
375 CIBADREX TABS (20+25)MG/TAB 28 TAB 13.32
376 CICATRIN CREAM 30 G 2.46
377 CICATRIN POWDER 15 G 1.48
378 CIDOMYCIN ADULT INJ. 40MG/ML 5×2 ML 10.41
379 CIFEX POWDER FOR SUSPENSION 20MG/ML 75 ML 13.37
380 CIFEX POWDER FOR SUSPENSION 20MG/ML 37.5 ML 7.41
381 CIFEX TABS 200MG 7 TAB 9.66
382 CIFEX TABS 400MG 7 TAB 17.38
383 CILAMOX CAPS 500MG 20 CAP 2.77
384 CILEST TABS (0.035+0.25)MG/TAB 21 TAB 3.81
385 CILOX FC TABS 200MG 10 TAB 5.30
386 CILOX FC TABS 400MG 10 TAB 10.60
387 CILOXAN EYE DROPS 0.3% 5 ML 2.59
388 CIMEXON EFFERVESCENT TABS 10 TAB 2.18
389 CINNARON CAPS 75MG 20 CAP 1.62
390 CINNARON TABS 25MG 50 TAB 1.64
391 CINNARON TABS 75MG 20 TAB 1.62
392 CIPROBAY FC TABS 250MG 10 TAB 6.08
393 CIPROBAY FC TABS 500MG 10 TAB 11.42
394 CIPROBAY INF. 2MG/ML 100 ML 15.90
395 CIRCUS CHEWS COMPLETE TABS 60 TAB 6.24
396 CIRRUS CAPS (5+120)MG/CAP 14 CAP 4.03
397 CITIVIR CREAM 5% 3 G 2.08
398 CITIVIR ORAL SUSPENSION 80MG/ML 100 ML 10.50
399 CLAFORAN IV POWDER FOR INJ. 1G/VIAL 1 VIAL 4.38
400 CLARANTIN CAPS 100MG 20 CAP 2.35
401 CLAREM FC TABS 250MG 14 TAB 9.22
402 CLAREM FC TABS 500MG 14 TAB 16.72
403 CLARITYNE SYRUP 1MG/ML 120 ML 2.89
404 CLARITYNE TABS 10MG 21 TAB 4.19
405 CLARITYNE-D TABS (5+120)MG/TAB 14 TAB 2.35
406 CLENIL FORTE SPRAY 250MCG/DOSE 200 DOSE 7.87
407 CLERON POWDER FOR SUSPENSION 25MG/ML 100 ML 8.37
408 CLERON TABS 250MG 14 TAB 9.22
409 CLERON TABS 500MG 14 TAB 16.44
410 CLEXANE INJ. 20MG(2000IU)/0.2ML 2×0.2 ML SYRINGE 4.00
411 CLEXANE INJ. 40MG(4000IU)/0.4ML 2×0.4 ML SYRINGE 7.18
412 CLEXANE INJ. 80MG(8000IU)/0.8ML 2×0.8 ML SYRINGE 11.22
413 CLINIMIX N14G30E INJ. 1000 ML 30.73
414 CLINOLEIC INF. 20% (80+20)ML/100ML 500 ML 12.94
415 CLINOMEL N4-550 INF. 2000 ML 27.27
416 CLOMIPRAMINE FC TABS 10MG 20 TAB 0.64
417 CLOMIPRAMINE FC TABS 25MG 20 TAB 1.27
418 CLOMIPRAN FC TABS 25MG 40 TAB 2.55
419 CLONOTRIL TABS 0.5MG 30 TAB 1.24
420 CLONOTRIL TABS 2MG 30 TAB 1.24
421 CLOPERAN TABS 10MG 30 TAB 1.18
422 CLOPIXOL/ACUPHASE INJ. 50MG/ML 2 ML 4.26
423 CLOXACILLIN CAPS 250MG 20 CAP 2.95
424 CLOXACILLIN CAPS 500MG 20 CAP 4.43
425 CLOXILAN CAPS 250MG 20 CAP 2.95
426 CLOXILAN CAPS 500MG 20 CAP 4.92
427 CLOZAPINE 100 TABS 100MG 50 TAB 18.81
428 CO-CODAMOL TABS (30+400)MG/TAB 500 TAB 4.43
429 CO-CODAMOL TABS (30+400)MG/TAB 20 TAB 1.49
